Sign In | Join Free | My benadorassociates.com |
|
Brand Name : LNF
Model Number : Welded Razorr Mesh
Certification : ISO
Place of Origin : Australia
MOQ : 100 roll
Price : 1200$ per ton
Payment Terms : Western Union, T/T
Supply Ability : 10000 pcs per week
Delivery Time : 15 days
Packaging Details : Pallet
Length : 20mm to 200mm (3/4" to 8")
Head diameter : 2mm-12mm
Shank diameter : 1.2mm-6mm
Type : Concrete Nail
Material : Steel
Standard : DIN,ISO,ANSI,BS
Packing : Carton
Product name : New galvanized iron wire roll manufacture galvanized iron wire price
Shank : Smooth,Barbed,Twisted or Smooth,Smooth/Twisted
Usage : Building Construction,Window of model steel door install,fence accessories
Surface treatment : Electro Galvanized,Polished/Galvanized,hot-dip galvanized
Color : Silver,bright
Head : Flat,Umbrella Head
Finish : Polished,Galvanized Finish or pvc coated,Galvanized Finish
Application : Construction Material,Construction Ect,Use with barbed wire
Point : Diamond Point
Package : 16d common nails in 25kg/carton
Key words : fence staple
Peference number | Thickness (mm) | Wire dia (mm) | Barb length (mm) | Bard width (mm) | Bard spacing (mm) |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Barbed Tape Wire Specification | |||||
Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | |
450mm | 33 | 7-8M | CBT-60.65 | Single coil | |
500mm | 56 | 12-13M | CBT-60.65 | Single coil | |
700mm | 56 | 13-14M | CBT-60.65 | Single coil | |
960mm | 56 | 14-15M | CBT-60.65 | Single coil | |
450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
![]() |
Welded Razor Mesh Images |